Financial reports. Profit and Loss statement
The first objective of financial planning is the development of financial statements, one of which is the "Profit and Loss Statement" (P&L).
Budget-Plan Express is a software product for preparing business plans and presentations in Word and Excel format, optimal for small businesses and studies (for students, graduate students, MBI students, etc.)
Build a financial model of your project or calculate loan financing on different terms! Try the new version of the program (6.02). Details ...
In P&L, profits and losses are shown without VAT. Profit tax is calculated in two stages: after preliminary calculation, adjustments are made, taking into account, among other things, debts of past periods, and only after additional calculation of profit tax in P&L, information on tax is entered in the table of the "Calculation plan with creditors".
Calculations of the "Profit and Loss Statement" and "Settlement Plan with Creditors" are performed in parallel (simultaneously).
For the formation of the articles of the Profit and Loss Statement, information from operating plans and tables is mainly used. Part of the data is formed from non-operating income and expenses as part of "special" plans ("Credit products", "Operating and financial leases", "Reserves for future expenses", "Placed equity instruments", "Fixed assets and other assets", "Investment assets"). In addition, the formation of the articles of the "Profit and Loss Statement" uses information from the "adjustments" table (see next paragraph).
Table "Profit and Loss statement"
The structure and content of the table "Profit and Loss statement":
№ | Name | Source and calculated data |
01 | Revenues from sales | Revenues from sales of products / services ( Plan receivables → Receivables without VAT )
If the revenue recognition method: ( 1 ) by accrual = Charges , ( 2 ) for payment = Payments ± Revenue ( Adjustment Settings and Balance → Adjustment Table ) |
02 | Material costs | Regulatory costs ( Procurement plan and regulatory costs → Calculation of flow ) + Cost of resources ( Production Cost Plan ) ± Accounting for reserves ± PAD reserves ( Financial plan for Reserves for future expenses , special calculation: accumulation, redemption, cancellation ) |
03 | Direct labor costs | Standard costs ( Procurement plan and regulatory costs ) + Payments to pension and other funds [as part of standard costs] ( Plan of total, non-operating and other costs ) + Cost of resources ( Production Cost Plan ) + Payments to pension and other funds [as part of resource costs] ( Plan of total, non-operating and other costs ) ± Accounting for reserves ± PAD reserves ( Financial plan for Reserves for future expenses ) |
04 | Other costs | Regulatory costs ( Procurement plan and regulatory costs ) + Cost of resources ( Production Cost Plan ) + Sales tax + Single tax 1 (turnover) ± PAD Other costs ( Plan of total, non-operating and other costs ) |
05 | Cost of sales | = [02] + [03] + [04] |
06 | GROSS PROFIT | = [01] - [05] |
07 | Business Costs | Calculation of fixed costs ( Plan fixed costs ) ± Accounting for reserves ± PAD reserves ( Financial plan for Reserves for future expenses ) |
08 | Administrative Expenses | Calculation of fixed costs ( Plan fixed costs ) ± Accounting for reserves ± PAD reserves ( Financial plan for Reserves for future expenses ) |
09 | Employee Salary | Wages [fixed costs] ( Plan fixed costs ) + Payments to pension and other funds [fixed costs] ( Plan of total, non-operating and other costs ) + Maintenance and repair salaries ( Investment plan → Fixed assets and other assets ) ± Accounting for reserves ± PAD reserves ( Financial plan for Reserves for future expenses ) |
10 | Other costs | Calculation of fixed costs ( Plan fixed costs ) + Other maintenance and repair costs ( Investment plan → Fixed assets and other assets ) ± PAD Other costs ( Plan of total, non-operating and other costs ) |
11 | Total transaction costs | = [07] + [08] + [09] + [10] |
12 | Other operating expenses (income) | ± Other operating expenses (income) ± PAD VAT ± PAD other taxes ± PAD Salary ± PAD Materials ± PAD Other transaction costs ( Plan of total, non-operating and other costs ) ± Other operating expenses (income) ( Investment plan → Fixed assets and other assets ) + Single tax 2 (income minus expenses) ± Prepayments, prepayment offset ( Settings adjustments and balance → Adjustment table ) |
13 | OPERATING PROFIT | = [06] - [11] - [12] |
14 | Debt service costs | Interest payments + Other payments ± PAD interest payments ( Financial plan + Credit products ) + Interest payments + Other payments ± PAD interest payments ( Financial plan → Financial and operating leases ) |
15 | Depreciation | Result of depreciation calculation ( Investment plan → Fixed assets and other assets ) |
16 | Other non-operating expenses (income) | ± Other expenses from financing activities ( Financial plan → Placed equity instruments ) ± Gains (losses) from exchange rate differences ( Financial plan → Credit products ) ± Foreign exchange gains (losses) ( Operating and financial leases financial plan) ± Property tax ± Other expenses from investing activities ( Investment plan ± Fixed assets and other assets ) ± Other expenses from investing activities ( Investment plan → Investment assets ) ± Other non-operating expenses [income] ( Settings adjustments and balance → Adjustment table ) |
17 | Profit (loss) from participation in an associate company | Profit (loss) from participation in an associate company ( Settings adjustments and balance → Adjustment table ) |
18 | Profit before taxation | = [13] - [14] - [15] - [16] + [17] |
Profit tax expense: | ||
19 | Current tax expense | Calculation of tax ± Current tax expense ( Settings adjustments and balance adjustment table ) ± Calculation of tax taking into account the loss of past years (if the setting includes a special a calculation algorithm that takes into account the losses past years) |
20 | Deferred tax expense | ± Deferred taxes ( Investment plan ± Fixed assets and other assets : calculation of deferred taxes) ± Accounting for past losses ( Profit tax calculation ) ± Deferred tax expense ( Adjustment and balance adjustments → Adjustment table ) |
21 | Profit after tax | = [18] - [19] - [20] |
22 | Minority interest | Minority interest ( Settings adjustments and balance → Adjustment table ) |
23 | NET PROFIT | = [21] - [22] |
() – in round brackets the data source.
Table "adjustments"
In the table "adjustments", in addition to the editable string presented is also not editable and the already calculated data from operational, financial and investment plans – as control lines (non-editable data format highlighted in blue or purple background). Table of adjustments is opened from the main menu: "Main menu → Settings → Settings adjustments and the balance → bookmark "table adjustments"".
Used adjustments to the "profit and loss":
№ | Name |
Profit and Loss statement: | |
Control line | Revenue |
Control line | Other non-operating expenses (income) |
Control line | Profit (loss) from participation in an associate company |
Control line | Current tax expense |
Control line | Deferred tax expense |
(01) | Revenue |
(02) | Other non-operating expenses (income) |
(03) | Profit (loss) from participation in an associate company |
(04) | Current tax expense |
(05) | Deferred tax expense |
Control line | Profit after taxation |
(06-1) | Minority interest,% |
(06-2) | Minority interest, Amount |
Determine the portion of net profit for the period, the amount (or percentage amount), as minority interests. Edited one of the 2 strings or string is "percent" or the string "amount". In the calculation algorithm the first priority line calculation % (if the string of cent ≠ 0), otherwise will check the line amount. |
Select your Budget-Plan Express licenses and pay in your personal account - in rubles or other currency
Applied and recommended procedures and functions
- If you deleted some data by mistake or performed the action, causing damage to data, exit the program without saving: "Main menu → Project file → quit without saving".
- If you exit the program, save the changes: "Main menu → Project file → Save" (or Ctrl+S). Or use the program exit with saving.
- Periodically back up the data: "Main menu → Project file → Save and backup" or Ctrl+Shift+S. File project saved in the folder "backup", the project name will display date and time of saving. To restore the file, just copy it in system folder («BPlanExpress»).
- If you have several projects (or calculation options), create a template file and, starting a new project, open the template file where your settings or preliminary project calculations are saved, select the menu item: "Main menu → Project file → To create a new project". This will shorten the development time of projects. ☛ Note that a new project is created in the system folder ("BPlanExpress"), which opens by default.
- Complete the final calculation: "Main menu → Data → Calculate". Same - F9.
- Clear table (reset values): "Main menu → Data → Clear table".
- Delete the table (delete all data and settings of the table settings): "Main menu → Data → Delete table".
- Clear the string (reset value): "Context menu (right mouse button) → Clear line."
- Translit: "Main menu → Settings → Translit text tables". Select the translation language.
- Export: "Main menu → Reports → Export to Excel". In the same place - export to Word.
- Financial and investment analysis. Settings parameters of project performance indicators:"Main menu → Settings → Investment analysis".
- Quick graph: "Context menu (right mouse button) → Graph of a line." Before the call, place the cursor anywhere in the row with the desired data. See also «Preparation of reports and business plans. Graphics».